
√ LIPP calcium sulphate raised floor is made of high-density calcium sulphate core, purity more than 90%, Green, good strength and flatness.
√ The top surface could laminated with HPL/PVC/ceramic/aluminum foil/galvanized steel tiles.
√ The bottom surface is laminated with Galvanized steel, take advantages of high rigidity & flatness, good resistance to bending, wonderful anti-corrosion performance.
√ The edges are then sealed with black PVC trim.
A p p l i c a t i o n s
Computer room, office building, data center, control room, laboratory, bank, post telegraph, power control center,
workshop,etc...
T e c h n i c a l P a r a m e t e r s
Type | International Type | Size (mm) | Concentrated load | Impact load (N) | Ultimate load (N) | Uniform load (N/M²) | Rolling load(N) | |||
LB | N | KG | 10/Times | 10000/Times | ||||||
LP-1015 | FS800 | 600*600*32 | ≥800 | ≥3560 | ≥363 | ≥563 | ≥10680 | ≥16100 | 3560 | 2670 |
LP-1016 | FS1000 | 600*600*32 | ≥1000 | ≥4450 | ≥453 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
LP-1017 | FS1250 | 600*600*32 | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
LP-1018 | FS1500 | 600*600*32 | ≥1500 | ≥6670 | ≥680 | ≥890 | ≥26690 | ≥43000 | 6675 | 5560 |
LP-1019 | FS2000 | 600*600*32 | ≥2000 | ≥8800 | ≥906 | ≥1005 | ≥31130 | ≥58000 | 8800 | 8000 |

V A S
One-stop production, loading and transporting service. Stabilization, credibility, speediness, high capability and worry-free...
We welcome any suggestions from global customers. Sincerely looking forward to your inquiries, forward with competitive price.